<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Movie Toy Roundup Part 1 of 4, Avast Yee Maties!</title>
	<link>http://toyviews.com/2007/04/24/movie-toy-roundup-part-1-of-4-avast-yee-maties/</link>
	<description>Toys Selected by Parents</description>
	<pubDate>Fri, 05 Sep 2008 15:26:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: ToyViews.com &#187; Spider-Man did $375 Million Last Week…But Are His Toys Worth Buying? Parents Profiling Toys</title>
		<link>http://toyviews.com/2007/04/24/movie-toy-roundup-part-1-of-4-avast-yee-maties/#comment-12</link>
		<author>ToyViews.com &#187; Spider-Man did $375 Million Last Week…But Are His Toys Worth Buying? Parents Profiling Toys</author>
		<pubDate>Tue, 08 May 2007 11:56:35 +0000</pubDate>
		<guid>http://toyviews.com/2007/04/24/movie-toy-roundup-part-1-of-4-avast-yee-maties/#comment-12</guid>
					<description>[...] Movie Toy Roundup Part 1 of 4, we looked at Pirates.  Now we take a look at the number 2 contender for 2007 boxoffice champ, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Movie Toy Roundup Part 1 of 4, we looked at Pirates.  Now we take a look at the number 2 contender for 2007 boxoffice champ, [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
